Last month Business in the Community Ireland participated in Natural Capital Partners’ Talanoa Dialogue.The Talanoa Dialogue is a United Nations Framework Convention on Climate Change (UNFCCC) initiative to gather private sector and civil society views on how to accelerate progress towards net zero emissions. Natural Capital Partners hosted round-table discussions across Europe and the U.S. with 61 corporates with collective revenues of $1.3 trillion.The corporates described seven ways they are taking climate action,described in the ‘Imprinting Net Zero’ model.
It outlines what all businesses can do now to take immediate climate action and what climate leaders can do to extend impact and commercial opportunity. In addition, it identifies that government action is necessary to unlock the full potential of private sector action: offering up 10 recommendations to the UNFCCC.
The report finds:
• There are seven ways that businesses are ‘Imprinting Net Zero’
• The first three take business to net zero emissions and the second four enable climate leaders to extend their impact and commercial opportunity
• Government action is necessary to unlock the full potential of private sector action and there are 10 recommendations for the United Nations Framework Convention on Climate Change (UNFCCC)
The report is based on:
• Round-table discussions across Europe and the U.S. with 61 corporates with collective revenues of $1.3 trillion
• A unique contribution to the Talanoa Dialogue, a UNFCCC initiative to gather private sector and civil society views on how to accelerate
progress towards net zero emissions.
Read more at naturalcapitalpartners.com/talanoa.
Ireland’s largest telecommunications company, eir, has joined forces with Ireland’s largest car charging network provider, EasyGo, to roll-out up to 180 rapid electric car chargers in towns and cities across Ireland. Carolan Lennon, CEO of eir, said: “Radical transformation is required to meet the challenge of climate change. eir is committed to playing our part
The 4th and final Low Carbon Knowledge Session of 2020. We discussed the New Low Carbon Pledge Commitment and what this means for your organisation. We also heard from our own team of Environmental experts on BITCI’s Low Carbon Perspective. Additionally, deep dived into another area which impacts a lot of your organisations and can
Across Intel’s 145 sites worldwide there is a network of Corporate Services employees who are responsible for everything from site selection, security, and cafeteria services to managing the Intel Air Shuttle and everyday operations. This Corporate Services (CS) group, which has thousands of employees, delivers world class factory and office infrastructure at Intel’s multiple sites
‘Climate change is our generations greatest challenge to life as we know it and, in a way, our very existence.’ We have all heard a version of this statement being said over and over again, from environmental scientists and activists, politicians, to the Pope himself. Scientifically though it is proven that we are in the
Cookie | Type | Duration | Description |
---|---|---|---|
AWSELB | 0 | 15 minutes | This cookie is associated with Amazon Web Services and is used for managing sticky sessions across production servers. |
AWSELBCORS | 0 | 15 minutes | AWS. |
bcookie | 0 | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
BIGipServerTethys | 1 | Used to distribute traffic to the website on several servers in order to optimise response times. | |
bm_sz | 1 | 4 hours | Akamai Bot Manager |
bscookie | 1 | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
cf_ob_info | 0 | 1 minute | Used by CloudFare to display a notice in case the website is temporarily unavailable. |
cf_use_ob | 0 | 1 minute | Used by CloudFare to display a notice in case the website is temporarily unavailable. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
crumb | 0 | ||
exp_csrf_token | 1 | 2 hours | |
exp_last_activity | 1 | 1 year | |
exp_last_visit | 1 | 1 year | |
exp_tracker | 1 | 50 years ago | |
fpestid | 0 | 1 year | |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
lang | 0 | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
lidc | 0 | 1 day | This cookie is set by LinkedIn and used for routing. |
lissc | 0 | 1 year | |
li_sugr | 0 | 2 months | Used to make a probabilistic match of a user's identity outside the Designated Countries. LinkedIn. |
mnet_session_depth | 0 | ||
PHPSESSID | 0 | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
sc_anonymous_id | 0 | 9 years | Soundcloud. |
test_cookie | 0 | 11 months | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
u | 0 | 2 months | |
uid | 0 | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
UIDR | 0 | 1 year | This cookie is set bu scorecardresearch.com. The cookie is used to tracks the users activity across the internet on the browser such as visit timestamp, IP address, and most recently visited webpages. and may the data send to 3rd party for analysis and reporting to help their clients better understand user preferences. |
UserMatchHistory | 0 | 4 weeks | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
visitor-id | 0 | 1 year | |
VISITOR_INFO1_LIVE | 1 | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
vuid | 0 | 2 years | These cookies are used by the Vimeo video player on websites. |
YSC | 1 | This cookies is set by Youtube and is used to track the views of embedded videos. | |
_abck | 0 | 1 year | Akamai Bot Manager. |
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat | 0 | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gat_UA-31958458-1 | 0 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
__cfruid | 1 | Cookie associated with sites using CloudFlare, used to identify trusted web traffic. | |
__stid | 0 | 1 year | The cookie is set by ShareThis. The cookie is used for site analytics to determine the pages visited, the amount of time spent, etc. |
__stidv | 0 | 1 year | sharethis.com |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Preference cookies are used to store user preferences to provide content that is customized and convenient for the users, like the language of the website or the location of the visitor.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.