Pictured are Kathrina Doyle and Jim Delaney of Wexford Marine Watch, one of the 155 charities that received a €500 donation from Aldi this year.
Over €77,500 has been donated to 155 local charities nationwide as part of Aldi’s Community Grants programme. The programme helps fund charities and organisations that contribute vital work and services in their local communities. Each local charity is chosen by Aldi employees, enabling them to help the local good causes they are passionate about.
A series of €500 grants, amounting to over €77,500 in total, have been presented to charities across the country in 2020. The programme has contributed to 750 local organisations to date, donating over €375,000 since it began 2016.
Commenting, John Curtin, Group Buying Director, Aldi Ireland said: “We are very proud to have been able to contribute to supporting local charities across the country through the Aldi Community Grants programme and we’re pleased to see the impact of our donation in the local community.
The Community Grants programme is one example of how Aldi are committed to investing and partnering with local communities and charities across Ireland and we look forward to continuing this engagement into 2021.”
Operating 145 stores across the country, Aldi is deeply involved in the local community. To date throughout Ireland, Aldi has donated a total of €2.6m worth of meals to FoodCloud, €320,000 (in vouchers and stock donations) to Barnardos (since our partnership launch in November 2020) and €375,000 to the Community Grants programme since 2016.
A&L Goodbody (ALG) has entered in to partnership with jumpAgrade, the online grinds platform, to support six students at Marino College who are preparing for the Leaving Certificate for the 2020/2021 academic year. jumpAgrade provides online tutoring to second-level students regardless of location, ability or socio-economic background. The partnership with jumpAgrade is part of ALG’s
2020 is a year that will be remembered for its challenges. Right across the world, people adjusted to the significant changes brought about the Covid-19 Pandemic and learned to live and work in much adjusted ways. Intel Ireland has a long and proud tradition of volunteering. This tradition is underpinned by the Intel Involved programme,
The Covid Alliance has been nominated at the 2020 Engineers Ireland Engineering Excellence Awards. Earlier this year, Mercury team members took part in this fantastic initiative comprising over 50 project partners from the Irish engineering and manufacturing sectors. Established in March 2020 in response to the looming Covid-19 crisis, the Covid Alliance came together to
In December, KPMG, Children’s Books Ireland and the Arts Council gifted 6,000 books to children in need. Books bring joy and provide comfort during tough times and every child has the right to experience the joy of reading, regardless of their circumstance. It has been a difficult year for so many and books remain a
Cookie | Type | Duration | Description |
---|---|---|---|
AWSELB | 0 | 15 minutes | This cookie is associated with Amazon Web Services and is used for managing sticky sessions across production servers. |
AWSELBCORS | 0 | 15 minutes | AWS. |
bcookie | 0 | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
BIGipServerTethys | 1 | Used to distribute traffic to the website on several servers in order to optimise response times. | |
bm_sz | 1 | 4 hours | Akamai Bot Manager |
bscookie | 1 | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
cf_ob_info | 0 | 1 minute | Used by CloudFare to display a notice in case the website is temporarily unavailable. |
cf_use_ob | 0 | 1 minute | Used by CloudFare to display a notice in case the website is temporarily unavailable. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
crumb | 0 | ||
exp_csrf_token | 1 | 2 hours | |
exp_last_activity | 1 | 1 year | |
exp_last_visit | 1 | 1 year | |
exp_tracker | 1 | 50 years ago | |
fpestid | 0 | 1 year | |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
lang | 0 | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
lidc | 0 | 1 day | This cookie is set by LinkedIn and used for routing. |
lissc | 0 | 1 year | |
li_sugr | 0 | 2 months | Used to make a probabilistic match of a user's identity outside the Designated Countries. LinkedIn. |
mnet_session_depth | 0 | ||
PHPSESSID | 0 | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
sc_anonymous_id | 0 | 9 years | Soundcloud. |
test_cookie | 0 | 11 months | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
u | 0 | 2 months | |
uid | 0 | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
UIDR | 0 | 1 year | This cookie is set bu scorecardresearch.com. The cookie is used to tracks the users activity across the internet on the browser such as visit timestamp, IP address, and most recently visited webpages. and may the data send to 3rd party for analysis and reporting to help their clients better understand user preferences. |
UserMatchHistory | 0 | 4 weeks | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
visitor-id | 0 | 1 year | |
VISITOR_INFO1_LIVE | 1 | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
vuid | 0 | 2 years | These cookies are used by the Vimeo video player on websites. |
YSC | 1 | This cookies is set by Youtube and is used to track the views of embedded videos. | |
_abck | 0 | 1 year | Akamai Bot Manager. |
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat | 0 | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gat_UA-31958458-1 | 0 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
__cfruid | 1 | Cookie associated with sites using CloudFlare, used to identify trusted web traffic. | |
__stid | 0 | 1 year | The cookie is set by ShareThis. The cookie is used for site analytics to determine the pages visited, the amount of time spent, etc. |
__stidv | 0 | 1 year | sharethis.com |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Preference cookies are used to store user preferences to provide content that is customized and convenient for the users, like the language of the website or the location of the visitor.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.